Thrusters
Pullups
Mine (9:21):
As RX'ed
| Body Fat %: | 21 |
|---|---|
| Body Fat Weight (lbs): | 44 |
| Lean Body Mass (lbs): | 166 |
| Daily Protein Requirement (g): | 133 |
| or # of Blocks of Protein: | 19 |
| # of Blocks of Carbohydrate: | 19 |
| # of Blocks of Fat: | 19 |
| Body Fat %: | 21 |
|---|---|
| Body Fat Weight (lbs): | 44 |
| Lean Body Mass (lbs): | 166 |
| Daily Protein Requirement (g): | 133 |
| or # of Blocks of Protein: | 19 |
| # of Blocks of Carbohydrate: | 19 |
| # of Blocks of Fat: | 19 |
